Light Towers and Handheld Tools
Light Towers
Atlas Copco light towers are designed to provide powerful, reliable illumination for mining, construction, infrastructure and industrial worksites, enabling safe and efficient operations in low-light conditions.
Built for high performance, durability and easy mobility, Atlas Copco light towers offer efficient lighting with low fuel consumption and long operating hours, helping keep projects running beyond daylight hours.
With robust construction, easy operation and dependable Atlas Copco technology, these light towers help improve worksite safety, productivity and uptime while reducing operating costs.
Brochure & Specs
Download the complete product catalog and technical specifications in PDF format.
Download PDF
| Feature / Specification | Units | PS 3 | MS 4 | MS 5 | BI+ 4 | H7+ | B7+ | V7+ | V5+ | E3+ | PE 3 | V3+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light coverage | m² | 3000 | 3846 | 5278 | 4000 | 7360 | 7360 | 7360 | 5000 | 3000 | 3000 | 2500 |
| Lamps type | - | SMD LED | SMD LED | SMD LED | SMD LED | SMD LED | SMD LED | SMD LED | SMD LED | COB LED | SMD LED | COB LED |
| Mast type | - | Vertical manual | Vertical manual | Vertical manual | Vertical hydraulic | Vertical hydraulic | Vertical hydraulic | Vertical manual | Vertical manual | Vertical manual | Vertical manual | Vertical manual |
| Performance data | ||||||||||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 50 | 50 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 |
| Rated voltage | VAC | 100-277 | 230 | 240 | 230 | 240 | 230 (Input) | 230 | 230 | 230 | 240 | 230 | 240 | 230 | 120 | 100-277 | 230 |
| Rated power (PRP) | kW | 0,48 | - | - | 1,4 | 2,21 | 2,21 | 2,3 | 2,4 | 2,3 | 2,4 | - | 0,48 | - |
| Operating temperature (min/max) | °C | -10/50* | -20°/55 | -20°/55 | -4 / 50 | -20 / 40 | -20 / 40 | -25 / 50 | -25 / 50 | - | -40 / 45 | - |
| Sound power level (LwA) | dB(A) | - | - | - | 80 | 83 | 82 | 88 | 88 | - | - | - |
| Energy Source | ||||||||||||
| Type | - | Solar | Solar | Solar | Hybrid | Diesel Stage V | Diesel Stage V | Diesel Stage V | Diesel Stage V | Electric | Electric | Electric |
| Model | - | - | - | - | Kubota Z482 | Kubota Z482 | Kubota Z482 | Kubota Z482 | Kubota Z482 | - | - | - |
| Speed | rpm | - | - | - | 1500 | 1500 | 1500 | 1500 | 1800 | 1500 | 1800 | - | - | - |
| Coolant | - | - | - | - | Water | Water | Water | Water | Water | - | - | - |
| Fuel Consumption | ||||||||||||
| Fuel tank capacity | l | - | - | - | 180 | 120 | 130 | 110 | 110 | - | - | - |
| Autonomy | h | - | 11 | 16 | 614 | 176 | 191 | 135 | 142 | 275 | 289 | - | - | - |
| Lights & Power | ||||||||||||
| Total Lumen | lm | 72.000 | 61.500 | 117.000 | 90.000 | 210.000 | 210.000 | 210.000 | 155.000 | 80.000 | 72.000 | 60.000 |
| Maximum height | m | 3 | 7 | 7 | 8 | 7,9 | 7,9 | 7,5 | 7,5 | 7 | 3 | 5 |
| Dimensions and weight | ||||||||||||
| Dimensions (L x W x H) | m | 1,00 x 0,712 x 1,21 | 3,57 x 1,14 x 2,66 | 3,57 x 1,14 x 2,66 | 1,18 x 1,16 x 2,59 | 2,29 x 1,29 x 2,55 | 1,16 x 1,16 x 2,45 | 1,89 x 1,11 x 2,94 | 1,90 x 1,14 x 2,68 | 1,13 x 0,76 x 2,2 | 1,19 x 0,53 x 0,20 | 1,1 x 0,85 x 2,00 |
| Weight (dry) | kg | 125 | 870 | 1000 | 805 | 995 | 980 | 702 | 702 | 276 | 30 | 110 |
Handheld Tools
Atlas Copco handheld tools are built for mining, construction, quarrying and demolition, delivering reliable power and performance in demanding working conditions.
Engineered for high productivity, durability and operator comfort, the range includes breakers, rock drills, hammers and concrete preparation tools designed for professional applications.
With proven Atlas Copco technology and dependable performance, these tools help reduce downtime, improve efficiency and deliver more work with greater confidence.
Explore Full Product Data
Open attached document to check specs and details.
Handheld Device Model 1
Handheld Device Model 2